ANNOUNCEMENTS

New Announcements
  • Please be advised the new rates will go into affect on October 1, 2026
New Resident Rates
Gal Water Sewer
2000  $                26.00  $  30.00
4000  $                  6.50  $    3.25 (per 1000 gal)
6000  $                  6.00  $    3.00 (per 1000 gal)
8000  $                  5.50  $    2.75 (per 1000 gal)
10000  $                  5.00  $    2.50 (per 1000 gal)

 

New Commercial Rates
Gal Water Sewer
2000  $                26.00  $  32.00
4000  $                  6.50  $    6.50 (per 1000 gal)
6000  $                  6.00  $    6.00 (per 1000 gal)
8000  $                  5.50  $    5.50 (per 1000 gal)
10000  $                  5.00  $    5.00 (per 1000 gal)
Sewer Only Resident Rates
Gal Sewer
2000  $                57.00
4000  $                  6.50 (per 1000 gal)
6000  $                  6.00 (per 1000 gal)
8000  $                  5.50 (per 1000 gal)
10000  $                  5.00 (per 1000 gal)
  • The Utilities Board of the Town of Cedar Bluff is looking to purchase a 2026 Chevrolet Colorado. All bids need to be mailed to PO Box 306, Cedar Bluff AL, 35959 by September 29, 2026. The truck needs to have the following options:

4WD
Crew Cab
Engine, TurboMax (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 nm] @ 3000 rpm) (STD)
Transmission, 8-speed automatic (STD)
Cloth Interior
Rubber Floor

Public Announcements and Advisories